Prices
|
Timber Chalets £ per week |
Bungalows £ per week |
Log Cabins £ per week |
|
|---|---|---|---|
| April 7th 2012 | £248 | £377 | £545 |
| April 14th 2011 | £248 | £377 | £545 |
| April 21st 2012 | £248 | £377 | £545 |
| April 28th 2012 | £257 | £391 | £560 |
| May 5th 2012 | £272 | £415 | £600 |
| May 12th 2012 | £272 | £415 | £600 |
| May 19th 2012 | £285 | £430 | £610 |
| May 26th 2012 | £320 | £498 | £695 |
| June 2nd 2012 | £320 | £498 | £695 |
| June 9th 2012 | £320 | £498 | £695 |
| June 16th 2012 | £320 | £498 | £695 |
| June 23rd 2012 | £320 | £498 | £695 |
| June 30th 2012 | £320 | £498 | £695 |
| July 7th 2012 | £320 | £498 | £695 |
| July 14th 2012 | £320 | £498 | £695 |
| July 21st 2012 | £320 | £498 | £695 |
| July 28th 2012 | £320 | £498 | £695 |
| August 4th 2012 | £320 | £498 | £695 |
| August 11th 2012 | £320 | £498 | £695 |
| August 18th 2012 | £320 | £498 | £695 |
| August 25th 2012 | £320 | £498 | £695 |
| September 1st 2012 | £285 | £433 | £627 |
| September 8th 2012 | £270 | £420 | £530 |
| September 15th 2012 | £258 | £420 | £530 |
| September 22nd 2012 | £220 | £376 | £500 |
| September 29th 2012 | £220 | £376 | £500 |
| October 6th 2012 | £190 | £288 | £430 |
| October 13th 2012 | £190 | £288 | £430 |
| October 20th 2012 | £190 | £288 | £430 |
Gas and Electric are metered and payable on departure.
Bed linen and towels £10 per person per week (except Aylesbury and Brown Owl - price includes linen)
Price includes fishing
Please refer to our Terms and Conditions.
See availability
You might also be interested in our winter Short Breaks. November 2012 - March 2013